American Debt Control

Tell A Friend | Contact Us
1-877-770-1080

Follow us on Twitter

Welcome to our Proof page.

On our Testimonial page, we put a face to some of our clients’ stories. But if you want to see specific dollar amounts, refer to the chart below. It shows real life examples of how we’ve helped our clients save money.

Client Name Account Name Current Balance Settled Amount Settled % Dollars Saved Settlement Letter
Amie Chase $16,054.84 $4,500.00 28% $11,554.84 View PDF
Jamie Discover $7,719.44 $2,315.38 30% $5,404.06 View PDF
Deana Chase $20,625.15 $4,000.00 19% $16,625.15 View PDF
Brian Bank of America $87,544.65 $21,890.00 25% $65,654.65 View PDF
Orlena Bank of Amerca $14,117.51 $3,600.00 25% $10,517.51 View PDF
Dennis Union Plus $16,767.29 $6,000.00 36% $10,767.29 View PDF
Mary CITI $4,136.80 $1,241.04 30% $2,895.76 View PDF
Max US Bank $29,891.58 $6,000.00 20% $23,891.58 View PDF
Janet Best Buy $10,882.12 $4,352.85 40% $6,529.27 View PDF

View more debt settlement proof >